Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, Energy drink, Citrus | Beverages, LIPTON BRISK, tea | |
|---|---|---|
| Calories | 45 kcal | 35 kcal |
| Protein | 0 g | 0 g |
| Carbs | 11.3 g | 8.8 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 10.4 g | 8.7 g |
| Nutrient density | 62 /100 | 0 /100 |
| Weight-loss score | 36 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, Energy drink, Citrus · Beverages, LIPTON BRISK, tea, black, ready-to-drink, lemon