Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, carbonated, cola | Beverages, Energy drink, Citrus | |
|---|---|---|
| Calories | 37 kcal | 45 kcal |
| Protein | 0.1 g | 0 g |
| Carbs | 9.6 g | 11.3 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 9 g | 10.4 g |
| Nutrient density | 2 /100 | 62 /100 |
| Weight-loss score | 39 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, carbonated, cola, fast-food cola · Beverages, Energy drink, Citrus