Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, ARIZONA, tea | Beverages, carbonated, cola | |
|---|---|---|
| Calories | 39 kcal | 42 kcal |
| Protein | 0 g | 0 g |
| Carbs | 9.8 g | 10.4 g |
| Fat | 0 g | 0.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 9.6 g | 9.9 g |
| Nutrient density | 1 /100 | 0 /100 |
| Weight-loss score | 37 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, ARIZONA, tea, ready-to-drink, lemon · Beverages, carbonated, cola, regular