Nutrition compared per 100 g, from USDA data. Both are beverages.
| Beverages, Apple juice drink, light | Beverages, carbonated, cola | |
|---|---|---|
| Calories | 22 kcal | 37 kcal |
| Protein | 0 g | 0.1 g |
| Carbs | 5.1 g | 9.6 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 4.8 g | 9 g |
| Nutrient density | 100 /100 | 2 /100 |
| Weight-loss score | 43 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beverages, Apple juice drink, light, fortified with vitamin C · Beverages, carbonated, cola, fast-food cola