Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Beef stew, canned entree | Lasagna with meat & sauce, frozen entree | |
|---|---|---|
| Calories | 99 kcal | 124 kcal |
| Protein | 4.4 g | 6.6 g |
| Carbs | 7.9 g | 14.4 g |
| Fat | 5.5 g | 4.4 g |
| Fiber | 0.9 g | 1.4 g |
| Sugar | 1.8 g | 3 g |
| Nutrient density | 8 /100 | 20 /100 |
| Weight-loss score | 52 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef stew, canned entree · Lasagna with meat & sauce, frozen entree