Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Beef stew, canned entree | Corn dogs, frozen | |
|---|---|---|
| Calories | 99 kcal | 250 kcal |
| Protein | 4.4 g | 8.6 g |
| Carbs | 7.9 g | 27 g |
| Fat | 5.5 g | 12 g |
| Fiber | 0.9 g | 1 g |
| Sugar | 1.8 g | 7.5 g |
| Nutrient density | 8 /100 | 3 /100 |
| Weight-loss score | 52 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef stew, canned entree · Corn dogs, frozen, prepared