Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Beef stew, canned entree | Burrito, bean and cheese, frozen | |
|---|---|---|
| Calories | 99 kcal | 221 kcal |
| Protein | 4.4 g | 7.1 g |
| Carbs | 7.9 g | 34 g |
| Fat | 5.5 g | 6.3 g |
| Fiber | 0.9 g | 3.4 g |
| Sugar | 1.8 g | 3.2 g |
| Nutrient density | 8 /100 | 17 /100 |
| Weight-loss score | 52 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef stew, canned entree · Burrito, bean and cheese, frozen