Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, ground, 80% lean meat / 20% fat | |
|---|---|---|
| Calories | 277 kcal | 246 kcal |
| Protein | 25.4 g | 24 g |
| Carbs | 0 g | 0 g |
| Fat | 18.7 g | 15.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 13 /100 | 18 /100 |
| Weight-loss score | 45 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled · Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled