Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, flank, steak | Beef, ground, 70% lean meat / 30% fat | |
|---|---|---|
| Calories | 192 kcal | 277 kcal |
| Protein | 27.7 g | 25.4 g |
| Carbs | 0 g | 0 g |
| Fat | 8.2 g | 18.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 13 /100 |
| Weight-loss score | 56 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, flank, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled · Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled