Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanuts, all types, raw | |
|---|---|---|
| Calories | 127 kcal | 567 kcal |
| Protein | 8.7 g | 25.8 g |
| Carbs | 22.8 g | 16.1 g |
| Fat | 0.5 g | 49.2 g |
| Fiber | 7.4 g | 8.5 g |
| Sugar | 0.3 g | 4.7 g |
| Nutrient density | 65 /100 | 34 /100 |
| Weight-loss score | 76 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, cooked, boiled, without salt · Peanuts, all types, raw