Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanut butter, chunky, vitamin and mineral fortified | |
|---|---|---|
| Calories | 127 kcal | 593 kcal |
| Protein | 8.7 g | 26.1 g |
| Carbs | 22.8 g | 17.7 g |
| Fat | 0.5 g | 51.5 g |
| Fiber | 7.4 g | 5.7 g |
| Sugar | 0.3 g | 10.9 g |
| Nutrient density | 65 /100 | 71 /100 |
| Weight-loss score | 76 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, cooked, boiled, without salt · Peanut butter, chunky, vitamin and mineral fortified