Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Chickpeas (garbanzo beans, bengal gram), mature seeds | |
|---|---|---|
| Calories | 127 kcal | 378 kcal |
| Protein | 8.7 g | 20.5 g |
| Carbs | 22.8 g | 63 g |
| Fat | 0.5 g | 6 g |
| Fiber | 7.4 g | 12.2 g |
| Sugar | 0.3 g | 10.7 g |
| Nutrient density | 65 /100 | 41 /100 |
| Weight-loss score | 76 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, cooked, boiled, without salt · Chickpeas (garbanzo beans, bengal gram), mature seeds, raw