Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanuts, spanish, raw | |
|---|---|---|
| Calories | 124 kcal | 570 kcal |
| Protein | 8 g | 26.2 g |
| Carbs | 21.5 g | 15.8 g |
| Fat | 1.1 g | 49.6 g |
| Fiber | 5.5 g | 9.5 g |
| Sugar | 3.8 g | 0 g |
| Nutrient density | 41 /100 | 25 /100 |
| Weight-loss score | 67 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Peanuts, spanish, raw