Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanuts, raw | |
|---|---|---|
| Calories | 124 kcal | 588 kcal |
| Protein | 8 g | 23.2 g |
| Carbs | 21.5 g | 26.5 g |
| Fat | 1.1 g | 43.3 g |
| Fiber | 5.5 g | 8 g |
| Sugar | 3.8 g | 0 g |
| Nutrient density | 41 /100 | 24 /100 |
| Weight-loss score | 67 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Peanuts, raw