Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanut butter, smooth, reduced fat | |
|---|---|---|
| Calories | 124 kcal | 520 kcal |
| Protein | 8 g | 25.9 g |
| Carbs | 21.5 g | 35.7 g |
| Fat | 1.1 g | 34 g |
| Fiber | 5.5 g | 5.2 g |
| Sugar | 3.8 g | 9.3 g |
| Nutrient density | 41 /100 | 28 /100 |
| Weight-loss score | 67 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Peanut butter, smooth, reduced fat