Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Peanut butter, chunk style, with salt | |
|---|---|---|
| Calories | 124 kcal | 589 kcal |
| Protein | 8 g | 24.1 g |
| Carbs | 21.5 g | 21.6 g |
| Fat | 1.1 g | 49.9 g |
| Fiber | 5.5 g | 8 g |
| Sugar | 3.8 g | 8.4 g |
| Nutrient density | 41 /100 | 22 /100 |
| Weight-loss score | 67 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Peanut butter, chunk style, with salt