Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Chickpeas (garbanzo beans, bengal gram), mature seeds | |
|---|---|---|
| Calories | 124 kcal | 378 kcal |
| Protein | 8 g | 20.5 g |
| Carbs | 21.5 g | 63 g |
| Fat | 1.1 g | 6 g |
| Fiber | 5.5 g | 12.2 g |
| Sugar | 3.8 g | 10.7 g |
| Nutrient density | 41 /100 | 41 /100 |
| Weight-loss score | 67 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Chickpeas (garbanzo beans, bengal gram), mature seeds, raw