Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Chickpeas (garbanzo beans, bengal gram), mature seeds | |
|---|---|---|
| Calories | 124 kcal | 164 kcal |
| Protein | 8 g | 8.9 g |
| Carbs | 21.5 g | 27.4 g |
| Fat | 1.1 g | 2.6 g |
| Fiber | 5.5 g | 7.6 g |
| Sugar | 3.8 g | 4.8 g |
| Nutrient density | 41 /100 | 45 /100 |
| Weight-loss score | 67 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt