Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, kidney, red | Beans, pinto, mature seeds | |
|---|---|---|
| Calories | 124 kcal | 143 kcal |
| Protein | 8 g | 9 g |
| Carbs | 21.5 g | 26.2 g |
| Fat | 1.1 g | 0.7 g |
| Fiber | 5.5 g | 9 g |
| Sugar | 3.8 g | 0.3 g |
| Nutrient density | 41 /100 | 58 /100 |
| Weight-loss score | 67 /100 | 76 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, kidney, red, mature seeds, canned, drained solids · Beans, pinto, mature seeds, cooked, boiled, with salt