Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, black, mature seeds | Peanut butter, smooth, reduced fat | |
|---|---|---|
| Calories | 132 kcal | 520 kcal |
| Protein | 8.9 g | 25.9 g |
| Carbs | 23.7 g | 35.7 g |
| Fat | 0.5 g | 34 g |
| Fiber | 8.7 g | 5.2 g |
| Sugar | 0.3 g | 9.3 g |
| Nutrient density | 62 /100 | 28 /100 |
| Weight-loss score | 78 /100 | 20 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, black, mature seeds, cooked, boiled, with salt · Peanut butter, smooth, reduced fat