Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, baked, canned | Beans, kidney, red | |
|---|---|---|
| Calories | 94 kcal | 127 kcal |
| Protein | 4.8 g | 8.7 g |
| Carbs | 21.1 g | 22.8 g |
| Fat | 0.4 g | 0.5 g |
| Fiber | 4.1 g | 7.4 g |
| Sugar | 8 g | 0.3 g |
| Nutrient density | 33 /100 | 65 /100 |
| Weight-loss score | 58 /100 | 76 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, baked, canned, plain or vegetarian · Beans, kidney, red, mature seeds, cooked, boiled, without salt