Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Bananas, raw | Grapes, red or green (European type | |
|---|---|---|
| Calories | 89 kcal | 69 kcal |
| Protein | 1.1 g | 0.7 g |
| Carbs | 22.8 g | 18.1 g |
| Fat | 0.3 g | 0.2 g |
| Fiber | 2.6 g | 0.9 g |
| Sugar | 12.2 g | 15.5 g |
| Nutrient density | 42 /100 | 26 /100 |
| Weight-loss score | 41 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bananas, raw · Grapes, red or green (European type, such as Thompson seedless), raw