Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bagels, wheat | Bread, white wheat | |
|---|---|---|
| Calories | 250 kcal | 238 kcal |
| Protein | 10.2 g | 10.7 g |
| Carbs | 48.9 g | 43.9 g |
| Fat | 1.5 g | 2.2 g |
| Fiber | 4.1 g | 9.2 g |
| Sugar | 6.1 g | 5 g |
| Nutrient density | 20 /100 | 51 /100 |
| Weight-loss score | 42 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bagels, wheat · Bread, white wheat