Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bagels, wheat | Bread, wheat | |
|---|---|---|
| Calories | 250 kcal | 274 kcal |
| Protein | 10.2 g | 10.7 g |
| Carbs | 48.9 g | 47.5 g |
| Fat | 1.5 g | 4.5 g |
| Fiber | 4.1 g | 4 g |
| Sugar | 6.1 g | 5.7 g |
| Nutrient density | 20 /100 | 20 /100 |
| Weight-loss score | 42 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bagels, wheat · Bread, wheat