Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bagels, wheat | Bread, multi-grain (includes whole-grain) | |
|---|---|---|
| Calories | 250 kcal | 265 kcal |
| Protein | 10.2 g | 13.4 g |
| Carbs | 48.9 g | 43.3 g |
| Fat | 1.5 g | 4.2 g |
| Fiber | 4.1 g | 7.4 g |
| Sugar | 6.1 g | 6.4 g |
| Nutrient density | 20 /100 | 30 /100 |
| Weight-loss score | 42 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bagels, wheat · Bread, multi-grain (includes whole-grain)