Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bagels, plain, enriched | Bread, whole-wheat | |
|---|---|---|
| Calories | 264 kcal | 254 kcal |
| Protein | 10.6 g | 12.3 g |
| Carbs | 52.4 g | 43.1 g |
| Fat | 1.3 g | 3.6 g |
| Fiber | 1.6 g | 6 g |
| Sugar | 8.4 g | 0 g |
| Nutrient density | 39 /100 | 36 /100 |
| Weight-loss score | 31 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) · Bread, whole-wheat, commercially prepared