Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bagels, plain, enriched | Bread, white wheat | |
|---|---|---|
| Calories | 264 kcal | 238 kcal |
| Protein | 10.6 g | 10.7 g |
| Carbs | 52.4 g | 43.9 g |
| Fat | 1.3 g | 2.2 g |
| Fiber | 1.6 g | 9.2 g |
| Sugar | 8.4 g | 5 g |
| Nutrient density | 39 /100 | 51 /100 |
| Weight-loss score | 31 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) · Bread, white wheat