Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, Multigrain whole grain cereal, dry fortified | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 407 kcal | 514 kcal |
| Protein | 6.7 g | 10.5 g |
| Carbs | 80.1 g | 57.2 g |
| Fat | 6.7 g | 27 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 53 g |
| Nutrient density | 78 /100 | 40 /100 |
| Weight-loss score | 15 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, Multigrain whole grain cereal, dry fortified · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted