Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, Multigrain whole grain cereal, dry fortified | Infant formula, GERBER, GOOD START | |
|---|---|---|
| Calories | 407 kcal | 65 kcal |
| Protein | 6.7 g | 1.4 g |
| Carbs | 80.1 g | 7.2 g |
| Fat | 6.7 g | 3.4 g |
| Fiber | 6.7 g | 0 g |
| Sugar | 26.7 g | 7.2 g |
| Nutrient density | 78 /100 | 43 /100 |
| Weight-loss score | 15 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, Multigrain whole grain cereal, dry fortified · Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed