Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and pineapple | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 48 kcal | 505 kcal |
| Protein | 0.5 g | 12.9 g |
| Carbs | 11.7 g | 52.8 g |
| Fat | 0.1 g | 26.9 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 33 g |
| Nutrient density | 100 /100 | 49 /100 |
| Weight-loss score | 48 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and pineapple · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder