Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and pineapple | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 48 kcal | 509 kcal |
| Protein | 0.5 g | 11.3 g |
| Carbs | 11.7 g | 57.3 g |
| Fat | 0.1 g | 26.1 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 0 g | 39.3 g |
| Nutrient density | 100 /100 | 40 /100 |
| Weight-loss score | 48 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and pineapple · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder