Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, apple | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 47 kcal | 73 kcal |
| Protein | 0 g | 2 g |
| Carbs | 11.7 g | 7.7 g |
| Fat | 0.1 g | 3.8 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 10.7 g | 3.2 g |
| Nutrient density | 100 /100 | 60 /100 |
| Weight-loss score | 36 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, apple · Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA