Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, apple | Babyfood, Multigrain whole grain cereal, dry fortified | |
|---|---|---|
| Calories | 47 kcal | 407 kcal |
| Protein | 0 g | 6.7 g |
| Carbs | 11.7 g | 80.1 g |
| Fat | 0.1 g | 6.7 g |
| Fiber | 0.1 g | 6.7 g |
| Sugar | 10.7 g | 26.7 g |
| Nutrient density | 100 /100 | 78 /100 |
| Weight-loss score | 36 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, apple · Babyfood, Multigrain whole grain cereal, dry fortified