Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, banana and strawberry | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 109 kcal | 505 kcal |
| Protein | 0.7 g | 12.9 g |
| Carbs | 25.8 g | 52.8 g |
| Fat | 0.4 g | 26.9 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 19.3 g | 33 g |
| Nutrient density | 34 /100 | 49 /100 |
| Weight-loss score | 28 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, banana and strawberry, junior · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder