Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, banana and strawberry | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 109 kcal | 514 kcal |
| Protein | 0.7 g | 10.5 g |
| Carbs | 25.8 g | 57.2 g |
| Fat | 0.4 g | 27 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 19.3 g | 53 g |
| Nutrient density | 34 /100 | 40 /100 |
| Weight-loss score | 28 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, banana and strawberry, junior · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted