Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, apple and blueberry | Babyfood, Multigrain whole grain cereal, dry fortified | |
|---|---|---|
| Calories | 61 kcal | 407 kcal |
| Protein | 0.2 g | 6.7 g |
| Carbs | 16.3 g | 80.1 g |
| Fat | 0.2 g | 6.7 g |
| Fiber | 1.8 g | 6.7 g |
| Sugar | 13.9 g | 26.7 g |
| Nutrient density | 69 /100 | 78 /100 |
| Weight-loss score | 38 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, apple and blueberry, strained · Babyfood, Multigrain whole grain cereal, dry fortified