Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, apple and blueberry | Babyfood, fruit, banana and strawberry | |
|---|---|---|
| Calories | 61 kcal | 109 kcal |
| Protein | 0.2 g | 0.7 g |
| Carbs | 16.3 g | 25.8 g |
| Fat | 0.2 g | 0.4 g |
| Fiber | 1.8 g | 1.4 g |
| Sugar | 13.9 g | 19.3 g |
| Nutrient density | 69 /100 | 34 /100 |
| Weight-loss score | 38 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, apple and blueberry, strained · Babyfood, fruit, banana and strawberry, junior