Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Infant formula, GERBER, GOOD START | |
|---|---|---|
| Calories | 433 kcal | 65 kcal |
| Protein | 11.8 g | 1.4 g |
| Carbs | 67.1 g | 7.2 g |
| Fat | 13.2 g | 3.4 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 24.2 g | 7.2 g |
| Nutrient density | 15 /100 | 43 /100 |
| Weight-loss score | 0 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed