Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Babyfood, Multigrain whole grain cereal, dry fortified | |
|---|---|---|
| Calories | 433 kcal | 407 kcal |
| Protein | 11.8 g | 6.7 g |
| Carbs | 67.1 g | 80.1 g |
| Fat | 13.2 g | 6.7 g |
| Fiber | 0.2 g | 6.7 g |
| Sugar | 24.2 g | 26.7 g |
| Nutrient density | 15 /100 | 78 /100 |
| Weight-loss score | 0 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Babyfood, Multigrain whole grain cereal, dry fortified