Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Babyfood, fruit, banana and strawberry | |
|---|---|---|
| Calories | 433 kcal | 109 kcal |
| Protein | 11.8 g | 0.7 g |
| Carbs | 67.1 g | 25.8 g |
| Fat | 13.2 g | 0.4 g |
| Fiber | 0.2 g | 1.4 g |
| Sugar | 24.2 g | 19.3 g |
| Nutrient density | 15 /100 | 34 /100 |
| Weight-loss score | 0 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Babyfood, fruit, banana and strawberry, junior