Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cookies | Babyfood, fruit, apple and blueberry | |
|---|---|---|
| Calories | 433 kcal | 61 kcal |
| Protein | 11.8 g | 0.2 g |
| Carbs | 67.1 g | 16.3 g |
| Fat | 13.2 g | 0.2 g |
| Fiber | 0.2 g | 1.8 g |
| Sugar | 24.2 g | 13.9 g |
| Nutrient density | 15 /100 | 69 /100 |
| Weight-loss score | 0 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cookies · Babyfood, fruit, apple and blueberry, strained