Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 404 kcal | 505 kcal |
| Protein | 8.7 g | 12.9 g |
| Carbs | 79.9 g | 52.8 g |
| Fat | 4.2 g | 26.9 g |
| Fiber | 1 g | 0 g |
| Sugar | 16.7 g | 33 g |
| Nutrient density | 55 /100 | 49 /100 |
| Weight-loss score | 3 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder