Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 404 kcal | 514 kcal |
| Protein | 8.7 g | 10.5 g |
| Carbs | 79.9 g | 57.2 g |
| Fat | 4.2 g | 27 g |
| Fiber | 1 g | 0 g |
| Sugar | 16.7 g | 53 g |
| Nutrient density | 55 /100 | 40 /100 |
| Weight-loss score | 3 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted