Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, Multigrain whole grain cereal, dry fortified | |
|---|---|---|
| Calories | 404 kcal | 407 kcal |
| Protein | 8.7 g | 6.7 g |
| Carbs | 79.9 g | 80.1 g |
| Fat | 4.2 g | 6.7 g |
| Fiber | 1 g | 6.7 g |
| Sugar | 16.7 g | 26.7 g |
| Nutrient density | 55 /100 | 78 /100 |
| Weight-loss score | 3 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Babyfood, Multigrain whole grain cereal, dry fortified