Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, fruit, banana and strawberry | |
|---|---|---|
| Calories | 404 kcal | 109 kcal |
| Protein | 8.7 g | 0.7 g |
| Carbs | 79.9 g | 25.8 g |
| Fat | 4.2 g | 0.4 g |
| Fiber | 1 g | 1.4 g |
| Sugar | 16.7 g | 19.3 g |
| Nutrient density | 55 /100 | 34 /100 |
| Weight-loss score | 3 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Babyfood, fruit, banana and strawberry, junior