Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Babyfood, fruit, apple and blueberry | |
|---|---|---|
| Calories | 404 kcal | 61 kcal |
| Protein | 8.7 g | 0.2 g |
| Carbs | 79.9 g | 16.3 g |
| Fat | 4.2 g | 0.2 g |
| Fiber | 1 g | 1.8 g |
| Sugar | 16.7 g | 13.9 g |
| Nutrient density | 55 /100 | 69 /100 |
| Weight-loss score | 3 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, with bananas, dry · Babyfood, fruit, apple and blueberry, strained