Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 391 kcal | 505 kcal |
| Protein | 13.5 g | 12.9 g |
| Carbs | 69.3 g | 52.8 g |
| Fat | 7 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 33 g |
| Nutrient density | 65 /100 | 49 /100 |
| Weight-loss score | 20 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder