Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Babyfood, fruit, banana and strawberry | |
|---|---|---|
| Calories | 391 kcal | 109 kcal |
| Protein | 13.5 g | 0.7 g |
| Carbs | 69.3 g | 25.8 g |
| Fat | 7 g | 0.4 g |
| Fiber | 0 g | 1.4 g |
| Sugar | 0 g | 19.3 g |
| Nutrient density | 65 /100 | 34 /100 |
| Weight-loss score | 20 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Babyfood, fruit, banana and strawberry, junior