Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Babyfood, cookies | |
|---|---|---|
| Calories | 391 kcal | 433 kcal |
| Protein | 13.5 g | 11.8 g |
| Carbs | 69.3 g | 67.1 g |
| Fat | 7 g | 13.2 g |
| Fiber | 0 g | 0.2 g |
| Sugar | 0 g | 24.2 g |
| Nutrient density | 65 /100 | 15 /100 |
| Weight-loss score | 20 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, with honey, dry · Babyfood, cookies