Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, oatmeal | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 116 kcal | 514 kcal |
| Protein | 5 g | 10.5 g |
| Carbs | 15.3 g | 57.2 g |
| Fat | 4.1 g | 27 g |
| Fiber | 1.1 g | 0 g |
| Sugar | 0 g | 53 g |
| Nutrient density | 88 /100 | 40 /100 |
| Weight-loss score | 52 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, oatmeal, prepared with whole milk · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted